proPricing.plans.free.tagline
proPricing.plans.free.name
0 €
proPricing.plans.free.billingNote
- proPricing.plans.free.feat1
- proPricing.plans.free.feat2
- proPricing.plans.free.feat3
- proPricing.plans.free.feat4
- proPricing.plans.free.feat5
proPricing.subtitle
proPricing.billing.monthly
proPricing.plans.free.tagline
proPricing.plans.free.billingNote
proPricing.plans.pro.tagline
proPricing.plans.pro.billingNote
proPricing.plans.studio.tagline
proPricing.plans.studio.billingNote
proPricing.plans.partner.tagline
proPricing.plans.partner.billingNote
| proPricing.comparison.features | proPricing.plans.free.name | proPricing.plans.pro.name | proPricing.plans.studio.name | proPricing.plans.partner.name |
|---|---|---|---|---|
| proPricing.comparison.rows.activeRetreats | 1 | 3 | 10 | proPricing.comparison.values.custom |
| proPricing.comparison.rows.bookings | proPricing.comparison.values.transactional | proPricing.comparison.values.transactional | proPricing.comparison.values.transactional | proPricing.comparison.values.custom |
| proPricing.comparison.rows.analytics | proPricing.comparison.values.basic | proPricing.comparison.values.simple | proPricing.comparison.values.advancedCustom | proPricing.comparison.values.custom |
| proPricing.comparison.rows.support | proPricing.comparison.values.community | proPricing.comparison.values.email | proPricing.comparison.values.priority | proPricing.comparison.values.dedicatedManager |
| proPricing.comparison.rows.commission | Selon attribution/contrat | Selon attribution/contrat | Selon attribution/contrat | Négociée par contrat |
| proPricing.comparison.rows.crm | ||||
| proPricing.comparison.rows.marketing | ||||
| proPricing.comparison.rows.apiAccess | ||||
| proPricing.comparison.rows.whiteLabel | ||||
| proPricing.comparison.rows.multiCreators |